Current Rate Multipliers
Instant automatic payout calculation directly credited to your wallet balance upon result declaration.
| Game Play Type | Play Points (Bidding) | Winning Payout (Return) | Multiplier Ratio |
|---|---|---|---|
| Single Digit | ₹10 | ₹100 | 10 KA 100 |
| Jodi Digit | ₹10 | ₹1,000 | 10 KA 1,000 |
| Single Pana | ₹10 | ₹1,500 | 10 KA 1,500 |
| Double Pana | ₹10 | ₹3,000 | 10 KA 3,000 |
| Triple Pana | ₹10 | ₹7,000 | 10 KA 7,000 |
| Half Sangam | ₹10 | ₹10,000 | 10 KA 10,000 |
| Full Sangam | ₹10 | ₹100,000 | 10 KA 100,000 |
Important Rules & Guidelines:
- Bidding points are automatically deducted from your account wallet immediately upon placing a bid.
- Winning points are automatically credited within 2 minutes of the official result declaration.
- Bids placed after the market closing time will be cancelled and refunded automatically.
- Withdrawals can be initiated 24x7 with no extra processing fees.